| 000 | 00505nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _aBharani Priya (S) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _a"A Study on Equity Share Price Behaviour for Selected Industries in Karvy Stock Broking Limited, Tirupur for the Study Period 2002-06" | |
| 260 | _c0 | ||
| 300 | _bCD(PROJECT) | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b0 | ||
| 365 | _d1 | ||
| 942 | _cNON BK | ||
| 999 |
_c103487 _d103487 |
||