| 000 | 00458nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 082 | _a575.113 BRO | ||
| 100 | _aBrown (T A) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aGenomes 3 | |
| 260 | _c2007 | ||
| 260 | _cGarland Science | ||
| 300 | _bCD(BOOK) | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b0 | ||
| 365 | _d1 | ||
| 505 | _a71060 | ||
| 942 | _cNON BK | ||
| 999 |
_c106225 _d106225 |
||