| 000 | 00431nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _aYahya (S M) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aGas Tables: For Compressible Flow Calculations. Ed 3. | |
| 260 | _c0 | ||
| 300 | _bPAPER PACK | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b60 | ||
| 365 | _d1 | ||
| 504 | _a15 | ||
| 942 | _cBK | ||
| 999 |
_c10936 _d10936 |
||