| 000 | 00497nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _aJeyakumar (V) | ||
| 100 | _eAUTHOR | ||
| 110 | _aSubramani (B) | ||
| 245 | 2 | _aA Study on Customer Satisfaction of Sharp Domistic Pump users in Tirupur and Coimbatore District | |
| 260 | _c2008 | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b0 | ||
| 365 | _d1 | ||
| 942 | _cTHESIS | ||
| 999 |
_c110158 _d110158 |
||