| 000 | 00559nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethods for Measurement of Air Pollution | |
| 260 | _c1999 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b32 | ||
| 365 | _b80 | ||
| 365 | _d60 | ||
| 505 | _a5182 (Part 4): 1999 (Reaffimed 1995) | ||
| 520 | _a1 | ||
| 600 | _c4: Suspended Particulate Motor | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113207 _d113207 |
||