| 000 | 00614nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethods for Measurement of Air Pollution | |
| 260 | _c1980 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b32 | ||
| 365 | _b80 | ||
| 365 | _d60 | ||
| 505 | _a5182 (Part 16): 1980 | ||
| 600 | _c16: Recommended Practice for Collection by Fitration and Detormination of Mass Number and Optical Sizing of Atmospheric | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113220 _d113220 |
||