| 000 | 00549nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethods for Measurement of Air Pollution | |
| 260 | _c1993 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b32 | ||
| 365 | _b80 | ||
| 365 | _d60 | ||
| 505 | _a5182 (Part 17): 1979 | ||
| 600 | _c17: C TO C S Hydrocarbons in Air by Gas Chromatosraphy | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113221 _d113221 |
||