| 000 | 00542nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethods for Measurement of Air Pollution | |
| 250 | _a3 | ||
| 260 | _c1995 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b24 | ||
| 365 | _b60 | ||
| 365 | _d60 | ||
| 505 | _a5182 (Part 19): 1982 (Reaffimed 1998) | ||
| 600 | _c19: Chlorine | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113224 _d113224 |
||