| 000 | 00546nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethods for Measurement of Emissions From Stationary Sources | |
| 250 | _a1 | ||
| 260 | _c1986 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b140 | ||
| 365 | _b56 | ||
| 365 | _d60 | ||
| 505 | _a11255 (Part 3): 1985 | ||
| 600 | _c3: Flow Rate | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113228 _d113228 |
||