| 000 | 00525nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethods for Measurement of Emissions From Stationary Sources | |
| 260 | _c1999 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b32 | ||
| 365 | _b80 | ||
| 365 | _d60 | ||
| 505 | _a11255 (Part 6): 1999 | ||
| 600 | _c6: Ammonia | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113230 _d113230 |
||