| 000 | 00552nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aSampling Inspection Peocedures | |
| 260 | _c1966 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b180 | ||
| 365 | _b72 | ||
| 365 | _d60 | ||
| 505 | _a2500 (Part II): 1965 | ||
| 520 | _a7 | ||
| 600 | _c2: Inspection By Variables for Percent Defective | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113299 _d113299 |
||