| 000 | 00572nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethod of Sampling and Test (Physical and Chemical )for Water and Wastewater | |
| 260 | _c1987 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b32 | ||
| 365 | _b80 | ||
| 365 | _d60 | ||
| 505 | _a3025(Part 3) :1987 | ||
| 520 | _a1 | ||
| 600 | _c3: Precision and Accuracy | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113334 _d113334 |
||