| 000 | 00597nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethod of Sampling and Test (Physical and Chemical) for Water and Wastewater | |
| 250 | _a4 | ||
| 260 | _c1998 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b24 | ||
| 365 | _b60 | ||
| 365 | _d60 | ||
| 505 | _a3025 (Part 11): 1983 (Reaftirned 1996) | ||
| 520 | _a1 | ||
| 600 | _c11: PH Value | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113342 _d113342 |
||