| 000 | 00656nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMethod of Sampling and Test (Physical and Chemical) for Water and Wastewater | |
| 250 | _a2 | ||
| 260 | _c1998 | ||
| 260 | _cBureau Of Indain Stadards Manak Bhavan | ||
| 300 | _bPAPER PACK | ||
| 300 | _eHARD BINDING | ||
| 300 | _gNO | ||
| 365 | _b16 | ||
| 365 | _b40 | ||
| 365 | _d60 | ||
| 505 | _a3025 (Part 18): 1984 (Reaftirned 1989) | ||
| 520 | _a1 | ||
| 600 | _c18: Volatile and Fixed Residue (Total Filterable and Non - Fillterable) | ||
| 942 | _cSTANDARD | ||
| 999 |
_c113350 _d113350 |
||