| 000 | 00590nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a3-540-08883-0 | ||
| 041 | _aENGLISH | ||
| 082 | _a621.91 VOL ALE | ||
| 100 | _aAlefeld (G); Volkl (J) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aHydrogen in Metals II Application Oriented Properties Vol.29 | |
| 260 | _c1978 | ||
| 260 | _cSpinger-Verg | ||
| 300 | _bPaper | ||
| 300 | _eHard Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b0 | ||
| 365 | _d1 | ||
| 520 | _aMetal | ||
| 650 | _aMetal | ||
| 942 | _cBK | ||
| 999 |
_c113906 _d113906 |
||