| 000 | 00684nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a0-85226-446-1 | ||
| 041 | _aENGLISH | ||
| 082 | _a621.91 JUT | ||
| 100 | _aJutz (Hermann); Scharkus (Eduard) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _a"Westerman Tables for the Metal Trade: Materials, Numerical Quantities, Forms" | |
| 260 | _c1990 | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b40 | ||
| 365 | _d1 | ||
| 520 | _aMetal Trade ; Materials ; Numerical Quantities ; Forms | ||
| 650 | _aMetal Trade ; Materials ; Numerical Quantities ; Forms | ||
| 942 | _cBK | ||
| 999 |
_c114016 _d114016 |
||