| 000 | 00517nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a0-13-719469-2 | ||
| 100 | _aZiemer (Rodger E) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aElements Of Engineering Probability And Statistics. | |
| 260 | _c1997 | ||
| 260 | _cPrentice Hall Of India (P) Ltd. | ||
| 300 | _bPAPER PACK | ||
| 300 | _ePAPER BACK | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b480 | ||
| 365 | _d1 | ||
| 504 | _a15 | ||
| 942 | _cBK | ||
| 999 |
_c13257 _d13257 |
||