| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9789386418326 | ||
| 041 | _aEnglish | ||
| 082 | _a615.15 KAR | ||
| 100 | _aKar Ashutosh | ||
| 245 | 0 | _aAdvanced Pharmocognosy And Pharmacobiotechnology | |
| 260 | _bNEW AGE | ||
| 365 |
_b899 _dRupees |
||
| 650 | _aPharmaceuticals | ||
| 942 | _cBK | ||
| 999 |
_c144455 _d144455 |
||