| 000 | 00372nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9789380931463 | ||
| 041 | _aEnglish | ||
| 082 | _a629.73.02 DEC | ||
| 100 | _aDecolon | ||
| 245 | 0 | _aAnalysis Of Composite Structures | |
| 260 | _bYESDEE | ||
| 365 |
_b695 _dRupees |
||
| 650 | _aAircraft Structure | ||
| 942 | _cBK | ||
| 999 |
_c144510 _d144510 |
||