| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788122407143 | ||
| 041 | _aEnglish | ||
| 082 | _a620.91 IAW | ||
| 100 | _aIawe | ||
| 245 | 0 | _aWind Engineering Volume-1 Retrospect And Prospect | |
| 260 | _bNEW AGE | ||
| 365 |
_b695 _dRupees |
||
| 650 | _aNon-conventional Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c144570 _d144570 |
||