| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788121906289 | ||
| 041 | _aEnglish | ||
| 082 | _a(079.1)621 KHU | ||
| 100 | _aKhurmi Gupta | ||
| 245 | 0 | _aMechanical Engineering (Objective Type) | |
| 260 | _bNEW AGE | ||
| 365 |
_b650 _dRupees |
||
| 650 | _aMechanical Engineering | ||
| 942 | _cBK | ||
| 999 |
_c144691 _d144691 |
||