| 000 | 00381nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9789386668035 | ||
| 041 | _aEnglish | ||
| 082 | _a33 MAN | ||
| 100 | _aMankiw | ||
| 245 | 0 | _aPrinciples Of Economics With Coursemate | |
| 250 | _n7 | ||
| 260 | _bNEW AGE | ||
| 365 |
_b799 _dRupees |
||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c144837 _d144837 |
||