| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9789385059360 | ||
| 041 | _a191 | ||
| 041 | _aEnglish | ||
| 082 | _a677 ANN | ||
| 100 | _aANNAPOORNI | ||
| 245 | 0 | _aAGRO TEXTILES AND ITS APPLICATIONS | |
| 260 | _c2018 | ||
| 365 |
_b2495 _dRupees |
||
| 650 | _aTextile Technology | ||
| 942 | _cBK | ||
| 999 |
_c144892 _d144892 |
||