| 000 | 00406nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9783642339042 | ||
| 041 | _a369 | ||
| 041 | _aEnglish | ||
| 082 | _a681.3.47.1 DOR | ||
| 100 | _aDORMANT | ||
| 245 | 0 | _aINDUSTRIAL IMAGE PROCESSING | |
| 250 | _n2 | ||
| 260 | _c2013 | ||
| 365 |
_b8829.12 _dRupees |
||
| 650 | _aImage Processing | ||
| 942 | _cBK | ||
| 999 |
_c145020 _d145020 |
||