| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9780521196796 | ||
| 041 | _a464 | ||
| 041 | _aEnglish | ||
| 082 | _a681.3.47.1 FAR | ||
| 100 | _aFARAG | ||
| 245 | 0 | _aBIOMEDICAL IMAGE ANALYSIS | |
| 260 | _c2014 | ||
| 365 |
_b8150.8 _dRupees |
||
| 650 | _aImage Processing | ||
| 942 | _cBK | ||
| 999 |
_c145021 _d145021 |
||