| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9788173196997 | ||
| 041 | _aEnglish | ||
| 041 | _aIR | ||
| 082 | _a620.91 KOT | ||
| 100 | _aKOTHARI | ||
| 245 | 0 | _aWIND ENERGY SYSTEMS AND APPLICATIONS | |
| 260 | _c2017 | ||
| 365 |
_b350 _dRupees |
||
| 650 | _aNon-conventional Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c145139 _d145139 |
||