| 000 | 00409nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9789352865635 | ||
| 041 | _a598 | ||
| 041 | _aEnglish | ||
| 082 | _a658.8 HUL | ||
| 100 | _aHULL | ||
| 245 | 0 | _aFUNDAMNTALS OF FUTURES AND OPTIONS MARKETS | |
| 250 | _n9 | ||
| 260 | _c2018 | ||
| 365 |
_b679 _dRupees |
||
| 650 | _aGlobal Marketing | ||
| 942 | _cBK | ||
| 999 |
_c145309 _d145309 |
||