| 000 | 00549nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _a517.98 LIM | ||
| 100 | _aLimaye | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aFunction Analysis | |
| 260 | _c1981 | ||
| 260 | _cWiley Eastern Ltd | ||
| 300 | _bPaper | ||
| 300 | _eHard Binding | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b36 | ||
| 365 | _d1 | ||
| 504 | _a12.5 | ||
| 520 | _aFunctional Analysis | ||
| 650 | _aFunctional Analysis | ||
| 942 | _cBK | ||
| 999 |
_c1634 _d1634 |
||