| 000 | 00403nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aArun Prasad (B) | ||
| 245 | 0 | _aEffect of Mechanical Processes on Cotton Fiber Characteristics - Blowroom and Carding | |
| 260 | _c2005 | ||
| 700 | _aSakthivel (J C) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/ARUNPRASADMAY2005.pdf | ||
| 942 | _cPR | ||
| 999 |
_c171393 _d171393 |
||