| 000 | 00392nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _a"Manoj (C), Premkumar (G C), Vionth (G), Thirumurugan (A P)" | ||
| 245 | 0 | _aAutomotive Voltage Variation Tests | |
| 260 | _c2000 | ||
| 700 | _aGovindaraju (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/96ECE30MANOJ.pdf | ||
| 942 | _cPR | ||
| 999 |
_c171504 _d171504 |
||