| 000 | 00431nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aARIHARAN (S) | ||
| 245 | 0 | _aPerformance Analysis and Energy Conservation Oppertunities in 210 MWE Boiler In mettur Theramal Power station | |
| 260 | _c2006 | ||
| 700 | _aRAJA BALAYANAN (S R) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/71204407001ARIHARAN.pdf | ||
| 942 | _cPR | ||
| 999 |
_c171880 _d171880 |
||