| 000 | 00428nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aChandru (P) | ||
| 245 | 0 | _a"A Study on the Highly Preferable Plan with Special Reference to Bajaj Allianz Life Insurance Company Limited, Coimbatore" | |
| 260 | _c2007 | ||
| 700 | _aSubramani (B) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1945CHANDRU.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172156 _d172156 |
||