| 000 | 00467nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aKarthikeyan (V) | ||
| 245 | 2 | _aA Comparative Study on the Financial performance and Multi Discriminant Analysis of Information & Technology Industry for the Study Period 2002-06 | |
| 260 | _c2007 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/71205631024KARTHIKEYAN.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172170 _d172170 |
||