| 000 | 00388nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aShiyam Shenthuran (K) | ||
| 245 | 0 | _aBrand Preformance for Soft Drinks: A Study on Consumers Perception | |
| 260 | _c2007 | ||
| 700 | _aChitra (K) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1984SHIYAMSHENTHURAM.PDF | ||
| 942 | _cPR | ||
| 999 |
_c172199 _d172199 |
||