| 000 | 00390nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aAparna (N) | ||
| 245 | 0 | _aEfficiency of Overheads Budgeting of Titan Industries Limited for the Year 2006-2007 | |
| 260 | _c2007 | ||
| 700 | _aHema Nalini (R) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2104APARNA.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172334 _d172334 |
||