| 000 | 00368nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aSindhu (N) | ||
| 245 | 0 | _aImpact of the Fluctuating Exchange Rate Over Exports of Garments | |
| 260 | _c2007 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2149SINDHU.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172383 _d172383 |
||