| 000 | 00382nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _a"Richard (A), Prashanth, Ashokkumar (V)" | ||
| 245 | 0 | _aComputer Aided Analysis Of Compensated Ehv Lines | |
| 260 | _c1996 | ||
| 700 | _aSivakumar (V) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/224RICHARD.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172484 _d172484 |
||