| 000 | 00405nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aGnanambigai (P) | ||
| 245 | 2 | _aA Study on Customer Preference for Intervel Banking with Special Reference to ING Vysya Bank | |
| 260 | _c2008 | ||
| 700 | _aJothilingam | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2383GNANAMBIGAIP.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172643 _d172643 |
||