| 000 | 00460nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aKesavamoorthy (B) | ||
| 245 | 0 | _aPerformance Analysis of Equity Vs Mutual Funds of Selected Sectors in Comparison with Sensex for the Study Period January 2006 - December 2007 | |
| 260 | _c2008 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2388KESAVAMOORTHY.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172648 _d172648 |
||