| 000 | 00443nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aManisha (A) | ||
| 245 | 0 | _aTo Study the Applicability of Block & Scholes Option Pricing Model in Indian Financial Market with Reference to Selected Scrips of Sensex | |
| 260 | _c2008 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2391Manisha.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172652 _d172652 |
||