| 000 | 00437nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aKarthik (G) | ||
| 245 | 0 | _a"A Study on Expectation and Preferences Among Consumer Customer & Small Vendors with Special Reference to Reliance Fresh, Madurai" | |
| 260 | _c2008 | ||
| 700 | _aSubramani (B) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2444KARTHIK.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172711 _d172711 |
||