| 000 | 00445nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aNavaneetha Krishann (R) | ||
| 245 | 0 | _a"Cost Advantage in Implementing Most 2D Nesting Software at BGR Energy Systems ltd, Chennai-An Analytical Study" | |
| 260 | _c2008 | ||
| 700 | _aSenthil Kumar (A) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2458navaneethakrishnan.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172726 _d172726 |
||