| 000 | 00417nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aNithya Priya (T) | ||
| 245 | 2 | _aA Study on Factors Influencing the Respondents to Invest in Life Insurance with Respect to Kotal Life. | |
| 260 | _c2008 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2460NITHYAPRIYA.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172729 _d172729 |
||