| 000 | 00379nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aMuthu Mari (V) | ||
| 245 | 0 | _aBranded Fuels: Study on the perception of user and non users | |
| 260 | _c2008 | ||
| 700 | _aChithra (K) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/0720400022MUTHUMARI2008.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172776 _d172776 |
||