| 000 | 00416nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aVijay Anandh (R) | ||
| 245 | 3 | _aAn analytical study of intrinsic value on future returns W.S.R.T. Select S&P Nifty scrips | |
| 260 | _c2008 | ||
| 700 | _aSenthil Kuamar (A) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/0720400056VIJAYANANDHR.pdf | ||
| 942 | _cPR | ||
| 999 |
_c172811 _d172811 |
||