| 000 | 00400nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aSathees Kumar (V) | ||
| 245 | 2 | _aA Study on Retailers Perception of Soya Products for Sakthi Sugars Ltd. | |
| 260 | _c2009 | ||
| 700 | _aGanes Moorthy (C) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/0720400042SATHEESHKUMARV.pdf | ||
| 942 | _cPR | ||
| 999 |
_c173092 _d173092 |
||