| 000 | 00458nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aVijay Anandh (R) | ||
| 245 | 2 | _aA Study on Investment Pattern and Perference of Retail Investors with Special Reference to Mutual Fund for Karvy Consultants Ltd.Chennai. | |
| 260 | _c2009 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/0720400056VIJAYANANDH.pdf | ||
| 942 | _cPR | ||
| 999 |
_c173108 _d173108 |
||