| 000 | 00420nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aKamala Thiagarajan (S) | ||
| 245 | 2 | _aA Study on Investors Awareness ATTITUDE and Preference Towards Life Insurance Policies | |
| 260 | _c2009 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/68107202110KAMALATHIAGARAJAN.pdf | ||
| 942 | _cPR | ||
| 999 |
_c173314 _d173314 |
||