| 000 | 00432nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aSathish Kumar (M) | ||
| 245 | 0 | _aPerformance of Selected Scrips Listed Under BSE Sensex for the Period 2009-2010 India Infoline Ltd Coimbatore | |
| 260 | _c2010 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/0820400044SATHISHKUMAR.pdf | ||
| 942 | _cPR | ||
| 999 |
_c173559 _d173559 |
||