| 000 | 00385nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aChandramouli (G) | ||
| 245 | 3 | _aAn Investigation of Air Vortex Yarn with Different Blend Proportion | |
| 260 | _c2011 | ||
| 700 | _aDhinakaran (M) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/2011ChandramouliG.pdf | ||
| 942 | _cPR | ||
| 999 |
_c173866 _d173866 |
||